With two locations to serve you!
Lone Star Plastics
2875 Market St.
Garland, Tx. 75041
p: (800) 373-9410
f: (972) 840-2845
Lone Star Plastics
1107 Doster Road
Prattville, AL 36067
p: (800) 373-9410
f: (972) 840-2845
can liner guide
Hi-Density Can Liner Specification - Coreless Roll
Product Code Size Pack Color Pallet Qty.
Usage
 Light Duty
 10-H171806CR0 17x18 2000 - 40 rolls of 50 Natural 126 4 Gal
 10-H202206CR0 20x22 2000 - 40 rolls of 50 Natural 126 7 Gal
 10-H242406CR0 24x24 1000 - 20 rolls of 50 Natural 126 7-10 Gal
 10-H243306CR0 24x33 1000 - 20 rolls of 50 Natural 126 12-16 Gal
 Medium Duty
 10-H242408CR0 24x24 1000 - 20 rolls of 50 Natural 126 7-10 Gal
 10-H243308CR0 24x33 1000 - 20 rolls of 50 Natural 88 12-16 Gal
 10-H303710CR0 30x37 500 - 20 rolls of 25 Natural 88 20-30 Gal
 10-H334009CR0 33x40 500 - 20 rolls of 25 Natural 88 33 Gal
 10-H334011CR0 33x40 500 - 20 rolls of 25 Natural 88 33 Gal
 10-H404811CR0 40x48 250 - 10 rolls of 25 Natural 88 45 Gal
 Heavy Duty
 10-H303713CR0 30x37 500 - 20 rolls of 25 Natural 88 20-30 Gal
 10-H334013CR0 33x40 500 - 20 rolls of 25 Natural 88 33 Gal
 10-H374614CR0 37x46 250 - 10 rolls of 25 Natural 88 44 Gal
 10-H404813CR0 40x48 250 - 10 rolls of 25 Natural 88 45 Gal
 10-H434814CR0 43x48 200 - 8 rolls of 25 Natural 88 56 Gal
 10-H366013CR0 36x60 200 - 8 rolls of 25 Natural 88 55 Gal
 10-H386014CR0 38x60 200 - 8 rolls of 25 Natural 88 60 Gal
 Extra Heavy Duty
 10-H303716CR0 30x37 500 - 20 rolls of 25 Natural 64 20-30 Gal
 10-H334016CR0 33x40 250 - 10 rolls of 25 Natural 64 33 Gal
 10-H374616CR0 37x46 250 - 10 rolls of 25 Natural 64 44 Gal
 10-H404816CR0 40x48 250 - 10 rolls of 25 Natural 64 45 Gal
 10-H415416CR0 41x54 200 - 8 rolls of 25 Natural 64 55 Gal
 10-H434817CR0 43x48 200 - 8 rolls of 25 Natural 64 56 Gal
 10-H366016CR0 36x60 200 - 8 rolls of 25 Natural 64 55 Gal
 10-H386017CR0 38x60 200 - 8 rolls of 25 Natural 64 60 Gal
 Super Heavy Duty
 10-H334022CR0 33X40 250 - 10 rolls of 25 BLACK 64 33 Gal
 10-H404822CR0 40x48 150 - 6 rolls of 25 BLACK 64 45 Gal
 10-H434822CR0 43x48 150 - 6 rolls of 25 BLACK 64 56 Gal
 10-H386022CR0 38x60 150 - 6 rolls of 25 BLACK 64 60 Gal

Previous Page

GLOSSARY  More Info
BOTTOM SEALS  More Info
CAN LINER GUIDE  More Info
COMPARISON LOW vs. HIGH DENSITY
  
More Info
D.O.T. RED BAG REGS.  More Info

 
Home  |  Company Profile  |  Capabilities  |  Products  |  Information  |  Contact Us
Legal | Privacy